This website uses cookies. By using the website and agreeing to this policy, you consent to our use of cookies in accordance with the terms of this policy.
This website uses cookies. By using the website and agreeing to this policy, you consent to our use of cookies in accordance with the terms of this policy.
Dynavox Group AB (doing business as “Tobii Dynavox” and herein referenced as such), understands your privacy is important to you and is committed to being transparent about the technologies being used. This Cookie Usage Statement explains how and why cookies and other similar technologies may be stored on and accessed from your device when you use or visit any website or app that posts a link to this statement (collectively the “Sites”). This cookie usage statement should be read in conjunction with the Tobii Dynavox Privacy Notice.
Manage how we use your data by updating your cookie settings at any time.
A cookie is a small amount of information that is downloaded to your computer or device when you visit certain websites. We use several different cookies on the Tobii Dynavox Shopify websites, including strictly necessary, performance, advertising, and social media or content cookies. Cookies make your browsing experience better by allowing the website to remember your actions and preferences (such as login and region selection). This means you do not have to re-enter this information each time you return to the site or browse from one page to another. Cookies also provide information on how people use the website, for instance whether it is their first time visiting or if they are a frequent visitor. You can find more information at allaboutcookies.org and youronlinechoices.eu.
Some cookies are necessary to allow you to browse our website, use its features, and access secure areas. The use of these cookies is essential for the website to work. For example, we use user-input cookies for the duration of a session to keep track of a user’s input when filling in forms that span several pages.
We also use functional cookies to remember choices you have made or information you have provided, such as your username, language, or the region you are in. This allows us to tailor your website experience specifically to your preferences. For example, authentication cookies are functional cookies that are used for the duration of a session (or persistent, if you agree to the “remember me” function) to allow users to authenticate themselves on subsequent visits or to gain access to authorized content across pages. The functional cookies we use include:
Tobii Dynavox is dedicated to user experience, and we use many tools to help us improve our website and our commerce platform. To this end, we use reporting and analytics cookies to collect information about how you use our website and how often. These cookies only gather information for statistical purposes and only use pseudonymous cookie identifiers that do not directly identify you. The performance cookies we use include:
Advertising cookies are used on our website to tailor marketing to you and your interests and provide you with a more personalized service in the future. These cookies, remember that you visited our website, and we may share this information with third parties, such as advertisers. Although these cookies can track your device’s visits to our website and other sites, they typically cannot personally identify you. Without these cookies, the advertisements that you see may be less relevant and interesting to you.
Finally, social and content cookies are placed by many social media plugins (for example, the Facebook like’ button), and other tools meant to provide or improve the content on a website (for example services that allow the playing of video files, or that create comments sections). We integrate these modules into our platform to improve the experience of browsing and interacting with our websites. Please note that some of these third-party services place cookies that are also used for things like behavioral advertising, analytics, and/or market research.
Name | Function |
_ab | Used in connection with access to admin. |
---|---|
__cf_bm | This cookie is used to distinguish between humans and bots. This is beneficial for the website to make valid reports on its use. |
_orig_referrer | Used in connection with shopping cart |
_secure_session_id | Used in connection with navigation through a storefront. |
_shopify_d | The cookie is necessary for the secure checkout and payment function on the website. This function is provided by shopify.com. |
AWSALBCORS | Registers which server-cluster is serving the visitor. This is used in context with load balancing to optimize user experience. |
Cart | Used in connection with shopping cart. |
Cart_sig | Used in connection with checkout. |
Cart_ts | Used in connection with checkout. |
Checkout_token | Used in connection with checkout. |
CookieConsent | Stores the user’s cookie consent state for the current domain. |
cookietest | This cookie is used to determine if the visitor has accepted the cookie consent box. |
JSESSIONID | Preserves users states across page requests. |
Secret | Used in connection with checkout. |
Secure_customer_sig | Used in connection with customer login. |
Storefront_digest | Used in connection with customer login. |
Name | Function |
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. |
---|---|
_gat | Used by Google Analytics to throttle request rate |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. |
_hjAbsoluteSessionInProgress | This cookie is used to count how many times a website has been visited by different visitors—this is done by assigning the visitor an ID, so the visitor does not get registered twice. |
_hjFirstSeen | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. |
_hjIncludedInPageviewSample | Used to detect whether the user navigation and interactions are included in the website’s data analytics. |
_hjRecordingLastActivity | Sets a unique ID for the session. This allows the website to obtain data on visitor behavior for statistical purposes. |
_hjSessionUser_# | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. |
_hjTLDTest | Registers statistical data on users’ behavior on the website. Used for internal analytics by the website operator. |
_landing_page | Track landing pages. |
_orig_referrer | Track landing pages. |
_s | Shopify analytics. |
_shopify_fs | Shopify analytics. |
_shopify_sa_p | Shopify analytics relating to marketing & referrals. |
_shopify_sa_t | Shopify analytics relating to marketing & referrals. |
_shopify_uniq | Shopify analytics. |
_shopify_visit | Shopify analytics. |
_shopify_y | Shopify analytics. |
_y | Shopify analytics. |
collect | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. |
hjViewportId | Sets a unique ID for the session. This allows the website to obtain data on visitor behavior for statistical purposes. |
Image.aspx | Registers statistical data on users’ behavior on the website. Used for internal analytics by the website operator. |
Tracked_start_checkout | Shopify analytics relating to checkout. |
vuid | Collects data on the user’s visits to the website, such as which pages have been read. |
Name | Function |
_fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third-party advertisers. |
---|---|
_hjRecordingEnabled | This cookie is used to identify the visitor and optimize ad-relevance by collecting visitor data from multiple websites—this exchange of visitor data is normally provided by a third-party datacenter or ad-exchange. |
_shg_session_id | Tracks the individual sessions on the website, allowing the website to compile statistical data from multiple visits. This data can also be used to create leads for marketing purposes. |
_shg_user_id | Collects data on visitor behavior from multiple websites, to present more relevant advertisements—this also allows the website to limit the number of times that they are shown the same advertisement. |
DEVICE_INFO | Used to track user’s interaction with embedded content. |
Ep# | Saves user states across page requests when completing a web-based survey. |
fr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third-party advertisers. |
Lpv# | Used in context with behavioral tracking by the website. The cookie registers the user’s behavior and navigation across multiple websites and ensures that no tracking errors occur when the user has multiple browser-tabs open. |
recentlyViewed | This cookie is used to determine which products the visitor has viewed. This information is used to promote related products and optimize ad-efficiency. |
Visitor_id# | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. |
Visitor_id#-hash | Used to encrypt and contain visitor data. This is necessary for the security of the user data. |
VISITOR_INFO1_LIVE | Tries to estimate the users’ bandwidth on pages with integrated YouTube videos. |
YSC | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. |
Ytidb::LAST_RESULT_ENTRY_KEY | Stores the user’s video player preferences using embedded YouTube video |
Yt-remote-cast-available | Stores the user’s video player preferences using embedded YouTube video |
Yt-remote-cast-installed | Stores the user’s video player preferences using embedded YouTube video |
Yt-remote-connected-devices | Stores the user’s video player preferences using embedded YouTube video |
Yt-remote-device-id | Stores the user’s video player preferences using embedded YouTube video |
Yt-remote-fast-check-period | Stores the user’s video player preferences using embedded YouTube video |
Yt-remote-session-app | Stores the user’s video player preferences using embedded YouTube video |
Yt-remote-session-name | Stores the user’s video player preferences using embedded YouTube video |
Pixels and tags from the following third parties, which may in turn place cookies:
Third Party | Description | Privacy Policy |
Google Analytics | We use Google Analytics to help measure how users interact with our websites. | https://policies.google.com/privacy |
---|---|---|
HotJar | We use Hotjar to help measure how users interact with our websites. | https://hotjar.com/legal/policies/privacy |
We use Google Ads to deliver targeted advertisements to individuals who visit our websites. | https://policies.google.com/privacy | |
Facebook Custom Audiences | We use Facebook Custom Audiences to deliver targeted advertisements to individuals who visit our websites. | https://www.facebook.com/privacy/policy/ |
Facebook Connect | We use Facebook Connect to allow visitors to our website to interact with and share content via Facebook’s social media platform. | https://www.facebook.com/privacy/policy/ |
The length of time that a cookie remains on your computer or mobile device depends on whether it is a “persistent” or “session” cookie. Session cookies last until you stop browsing and persistent cookies last until they expire or are deleted. Most of the cookies we use are persistent and will expire between 30 minutes and two years from the date they are downloaded to your device. See the section below on how to control cookies for more information on removing them before they expire.
You can control and manage cookies in several ways. Please keep in mind that removing or blocking cookies can negatively impact your user experience and parts of our website may no longer be fully accessible.
Most browsers automatically accept cookies, but you can choose whether to accept cookies through your browser controls, often found in your browser’s “Tools” or “Preferences” menu. For more information on how to modify your browser settings or how to refuse, block, manage or filter cookies can be found in your browser’s help file or through such sites as: www.allaboutcookies.org.
Many of the third-party advertising and other tracking services listed above offer you the opportunity to opt out of their tracking systems. You can read more about the information they collect and how to opt out through the privacy policy links listed above.
The website is owned and operated by Dynavox Group AB (doing business as “Tobii Dynavox” a company located at Löjtnantsgatan 25, 115 50 Stockholm, Sweden.
Dynavox Group AB is a Swedish public limited liability company founded in Sweden and operating under Swedish law.
If you have any questions or comments about this notice, or if you would like us to update information, we have about you or your preferences, please send us an email at dataprivacyteam@tobiidynavox.com.